Datum des letzten Spiels: 02.02.2020
Berücksichtigte Spiele: 1507
| Rang | Team | Spiele | S | U | N | Tore | +/- | Wertung | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sweden | 249 | 225 | 10 | 14 | 2258 | : | 489 | +1769 | 1739 | |
| 2. | Finland | 268 | 162 | 13 | 93 | 1553 | : | 821 | +732 | 1607 | |
| 3. | Switzerland | 243 | 131 | 13 | 99 | 1326 | : | 837 | +489 | 1562 | |
| 4. | Czech Republic | 211 | 81 | 10 | 120 | 1009 | : | 978 | +31 | 1540 | |
| 5. | Poland | 150 | 82 | 11 | 57 | 759 | : | 651 | +108 | 1337 | |
| 6. | Slovakia | 111 | 58 | 7 | 46 | 620 | : | 543 | +77 | 1335 | |
| 7. | Latvia | 133 | 56 | 9 | 68 | 543 | : | 727 | -184 | 1283 | |
| 8. | Norway | 163 | 67 | 10 | 86 | 631 | : | 770 | -139 | 1267 | |
| 9. | Denmark | 143 | 78 | 9 | 56 | 670 | : | 580 | +90 | 1238 | |
| 10. | Burkina Faso* | 8 | 6 | 1 | 1 | 31 | : | 3 | +28 | 1216 | |
| 11. | Russia | 76 | 36 | 0 | 40 | 390 | : | 473 | -83 | 1214 | |
| 12. | Germany | 190 | 83 | 10 | 97 | 805 | : | 998 | -193 | 1189 | |
| 13. | Kenya* | 3 | 1 | 1 | 1 | 2 | : | 5 | -3 | 1119 | |
| 14. | Estonia | 51 | 19 | 3 | 29 | 252 | : | 245 | +7 | 1118 | |
| 15. | Hungary | 97 | 38 | 8 | 51 | 446 | : | 485 | -39 | 1061 | |
| 16. | Australia | 86 | 36 | 9 | 41 | 368 | : | 388 | -20 | 1053 | |
| 17. | USA | 54 | 21 | 2 | 31 | 253 | : | 369 | -116 | 1050 | |
| 18. | Netherlands | 79 | 20 | 2 | 57 | 247 | : | 471 | -224 | 1028 | |
| 19. | Singapore | 109 | 59 | 8 | 42 | 551 | : | 458 | +93 | 1022 | |
| 20. | Japan | 99 | 46 | 6 | 47 | 401 | : | 518 | -117 | 1021 | |
| 21. | Côte d'Ivoire* | 5 | 2 | 0 | 3 | 7 | : | 14 | -7 | 1000 | |
| 22. | Canada | 25 | 7 | 3 | 15 | 90 | : | 183 | -93 | 965 | |
| 23. | Italy | 57 | 18 | 0 | 39 | 215 | : | 445 | -230 | 963 | |
| 24. | Thailand | 35 | 19 | 0 | 16 | 196 | : | 127 | +69 | 960 | |
| 25. | Slovenia | 36 | 12 | 4 | 20 | 142 | : | 193 | -51 | 960 | |
| 26. | Spain | 45 | 10 | 6 | 29 | 112 | : | 300 | -188 | 932 | |
| 27. | Great Britain | 23 | 5 | 0 | 18 | 42 | : | 184 | -142 | 914 | |
| 28. | Mali* | 4 | 0 | 0 | 4 | 3 | : | 21 | -18 | 889 | |
| 29. | France | 21 | 5 | 0 | 16 | 28 | : | 247 | -219 | 866 | |
| 30. | Belgium | 14 | 1 | 1 | 12 | 27 | : | 91 | -64 | 852 | |
| 31. | Austria | 81 | 14 | 4 | 63 | 183 | : | 741 | -558 | 851 | |
| 32. | Malaysia | 47 | 10 | 3 | 34 | 176 | : | 277 | -101 | 786 | |
| 33. | New Zealand | 14 | 3 | 0 | 11 | 36 | : | 67 | -31 | 753 | |
| 34. | Georgia* | 7 | 0 | 0 | 7 | 13 | : | 115 | -102 | 743 | |
| 35. | Korea Republic | 22 | 4 | 1 | 17 | 52 | : | 182 | -130 | 686 | |
| 36. | Ukraine* | 4 | 0 | 0 | 4 | 5 | : | 98 | -93 | 623 | |
| 37. | Indonesia | 15 | 3 | 1 | 11 | 46 | : | 119 | -73 | 614 | |
| 38. | India | 6 | 2 | 0 | 4 | 31 | : | 48 | -17 | 569 | |
| 39. | Philippines | 20 | 4 | 1 | 15 | 54 | : | 153 | -99 | 493 | |
| 40. | China | 5 | 0 | 0 | 5 | 3 | : | 84 | -81 | 350 | |
| 41. | Iran | 5 | 0 | 0 | 5 | 9 | : | 87 | -78 | 233 | |
* provisorische Wertung