Datum des letzten Spiels: 28.02.2020
Berücksichtigte Spiele: 2061
| Rang | Team | Spiele | S | U | N | Tore | +/- | Wertung | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sweden | 319 | 268 | 20 | 31 | 2763 | : | 851 | +1912 | 1763 | |
| 2. | Finland | 323 | 213 | 24 | 86 | 2186 | : | 1054 | +1132 | 1739 | |
| 3. | Switzerland | 313 | 146 | 32 | 135 | 1805 | : | 1375 | +430 | 1669 | |
| 4. | Czech Republic | 268 | 114 | 19 | 135 | 1531 | : | 1207 | +324 | 1585 | |
| 5. | Latvia | 152 | 80 | 8 | 64 | 830 | : | 775 | +55 | 1473 | |
| 6. | Norway | 193 | 89 | 19 | 85 | 1130 | : | 990 | +140 | 1460 | |
| 7. | Germany | 175 | 75 | 6 | 94 | 842 | : | 1054 | -212 | 1379 | |
| 8. | Slovakia | 113 | 59 | 5 | 49 | 727 | : | 598 | +129 | 1360 | |
| 9. | Denmark | 170 | 65 | 13 | 92 | 796 | : | 969 | -173 | 1346 | |
| 10. | Estonia | 131 | 61 | 9 | 61 | 734 | : | 694 | +40 | 1323 | |
| 11. | Russia | 85 | 37 | 4 | 44 | 555 | : | 560 | -5 | 1287 | |
| 12. | Poland | 129 | 57 | 10 | 62 | 655 | : | 679 | -24 | 1228 | |
| 13. | Burkina Faso* | 9 | 7 | 0 | 2 | 57 | : | 14 | +43 | 1218 | |
| 14. | Kenya* | 6 | 5 | 0 | 1 | 43 | : | 13 | +30 | 1214 | |
| 15. | Slovenia | 91 | 42 | 8 | 41 | 475 | : | 496 | -21 | 1186 | |
| 16. | USA | 60 | 25 | 1 | 34 | 324 | : | 349 | -25 | 1163 | |
| 17. | Hungary | 120 | 47 | 5 | 68 | 640 | : | 792 | -152 | 1162 | |
| 18. | Canada | 60 | 30 | 2 | 28 | 395 | : | 355 | +40 | 1139 | |
| 19. | Austria | 140 | 59 | 11 | 70 | 562 | : | 709 | -147 | 1114 | |
| 20. | Spain | 84 | 43 | 2 | 39 | 412 | : | 411 | +1 | 1093 | |
| 21. | Belgium | 91 | 29 | 4 | 58 | 382 | : | 680 | -298 | 1090 | |
| 22. | Italy | 105 | 44 | 8 | 53 | 484 | : | 609 | -125 | 1080 | |
| 23. | Australia | 103 | 51 | 6 | 46 | 566 | : | 561 | +5 | 1079 | |
| 24. | Somalia* | 4 | 2 | 0 | 2 | 17 | : | 15 | +2 | 1074 | |
| 25. | Iceland | 21 | 7 | 0 | 14 | 88 | : | 195 | -107 | 1058 | |
| 26. | Netherlands | 98 | 34 | 4 | 60 | 421 | : | 693 | -272 | 1033 | |
| 27. | Nigeria* | 4 | 3 | 0 | 1 | 18 | : | 12 | +6 | 1003 | |
| 28. | Serbia | 29 | 13 | 0 | 16 | 119 | : | 208 | -89 | 999 | |
| 29. | France | 77 | 22 | 2 | 53 | 294 | : | 579 | -285 | 998 | |
| 30. | Singapore | 132 | 59 | 7 | 66 | 796 | : | 841 | -45 | 997 | |
| 31. | Uganda* | 5 | 1 | 0 | 4 | 16 | : | 28 | -12 | 986 | |
| 32. | Great Britain | 80 | 20 | 4 | 56 | 290 | : | 673 | -383 | 974 | |
| 33. | Thailand | 39 | 23 | 2 | 14 | 318 | : | 178 | +140 | 964 | |
| 34. | Croatia* | 3 | 0 | 0 | 3 | 16 | : | 37 | -21 | 961 | |
| 35. | Japan | 101 | 48 | 6 | 47 | 573 | : | 586 | -13 | 928 | |
| 36. | Ukraine | 10 | 2 | 0 | 8 | 44 | : | 147 | -103 | 910 | |
| 37. | Korea Republic | 61 | 23 | 3 | 35 | 321 | : | 391 | -70 | 854 | |
| 38. | Liechtenstein | 29 | 2 | 0 | 27 | 53 | : | 336 | -283 | 837 | |
| 39. | Malaysia | 61 | 14 | 1 | 46 | 254 | : | 475 | -221 | 753 | |
| 40. | New Zealand | 15 | 0 | 1 | 14 | 33 | : | 112 | -79 | 731 | |
| 41. | Mozambique* | 4 | 0 | 0 | 4 | 3 | : | 56 | -53 | 691 | |
| 42. | Lithuania* | 2 | 0 | 0 | 2 | 7 | : | 21 | -14 | 688 | |
| 43. | Togo* | 3 | 0 | 0 | 3 | 3 | : | 18 | -15 | 682 | |
| 44. | Indonesia | 14 | 4 | 0 | 10 | 49 | : | 97 | -48 | 663 | |
| 45. | Belarus* | 1 | 0 | 0 | 1 | 3 | : | 15 | -12 | 594 | |
| 46. | Philippines | 25 | 8 | 0 | 17 | 84 | : | 201 | -117 | 580 | |
| 47. | Georgia | 7 | 0 | 0 | 7 | 9 | : | 117 | -108 | 539 | |
| 48. | Côte d'Ivoire* | 7 | 1 | 0 | 6 | 11 | : | 146 | -135 | 536 | |
| 49. | Jamaica* | 4 | 0 | 0 | 4 | 3 | : | 112 | -109 | 516 | |
| 50. | Iran | 10 | 2 | 0 | 8 | 23 | : | 107 | -84 | 516 | |
| 51. | Pakistan | 5 | 0 | 0 | 5 | 12 | : | 51 | -39 | 503 | |
| 52. | Myanmar* | 2 | 0 | 0 | 2 | 3 | : | 24 | -21 | 473 | |
| 53. | China | 9 | 1 | 0 | 8 | 16 | : | 123 | -107 | 437 | |
| 54. | India | 20 | 3 | 0 | 17 | 61 | : | 463 | -402 | 373 | |
* provisorische Wertung